10KVA 48V Low Frequency Solar Inverter With 120A MPPT Solar Inverter , Long Lifespan, Digital Screen and Stronger Protection
Features
Bypass charging function, AC charge available when the unit is off
90-280V AC Wide input voltage
Grid electricity and battery power priority is optional.
Higher charge current and adjustable
Communicates with Felicity MPPT charge controller.
Intelligent protection, high class of security.
Data Sheet
Model | IVPM10048 | ||
DC Input Voltage | 48V | ||
Rated output power(VA) | 10000VA 8000W | ||
Rated output power(W) | 8000W | ||
Input voltage waveform | Sine(public facility or generator) | ||
Rated input voltage | 220vac | ||
Grid low voltage | 90Vac±7Vac | ||
Grid low voltagerecovery voltage | 100Vac±7Vac | ||
Grid high voltage | 280Vac±7Vac | ||
Grid high voltage recovery voltage | 270Vac±7Vac | ||
Max input voltage | 280Vrms | ||
Rated input frequency | 50Hz/60Hz | ||
Grid underfrequency | 40±1Hz | ||
Grid underfrequency recovery | 42±1Hz | ||
Grid overfrequency | 65±1Hz | ||
Grid overfrequency recovery | 43±1Hz | ||
Output waveform | Synchronize with input voltage | ||
Overload protection | Air switch protection | ||
Output short circuit protection | Air switch protection | ||
Efficiency(grid) | ≥95% | ||
Switching time(AC TO DC) | 15ms Typical value | ||
Switching time(DC TO AC) | 15ms Typical value/30ms special value | ||
Through battery free | NO | ||
Grid max bypass current | 60A | ||
Charging parameter | |||
Rated input voltage | 220Vac | ||
Input voltage range | 90-280Vac | ||
Rated voltage output | Depending on batty type | ||
Max charging current | 80A | ||
Adjustable charging current range | 0-80A | ||
Initial voltage of the battery | Breaker | ||
Charging short circuit current | 63A | ||
Breaker size | Dependent on battery type or self-defined | ||
Overcharge protection | Yes | ||
MPPT Charging&Grid Charging(MPPT built-in controller is option) | |||
Max PV open circuit voltage | 195V | ||
PV voltage working range | 60-195VDC | ||
Max input power | 6600W | ||
Max mains charging current | 120A | ||
Max charging current(mains+solar energy) | 200A |
Reviews
There are no reviews yet.