1KVA/12V solar hybrid inverter with built in 50A PWM charge controller
Guarantee – 1 year
Data Sheet
Model | FL-IVCP1012 | |||||||||
Rated power | 1KVA/800W | |||||||||
Input | ||||||||||
Voltage | 230V | |||||||||
Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
Battery Voltage | 12VDC | |||||||||
Output | ||||||||||
AC Voltage Regulation | 230VAC ± 5% | |||||||||
Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
Waveform | Pure sine wave | |||||||||
SOLAR CHARGER&AC CHARGER | ||||||||||
Maximum Solar Charge Current | 50A | |||||||||
Maximum AC Charge Current | 20A | |||||||||
Maximum Charge Current | 50A | |||||||||
Rated Power | 800W | |||||||||
Max. PV Circuit Voltage | 15~18Vdc max | |||||||||
PV PWM Volt Range | 50V dc | |||||||||
PV Array Pwm voltage Range | 50Vdc | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Storage Temperature | 0°C – 55°C | |||||||||
Humidity | -15°C – 60°C | |||||||||
PHYSICAL | ||||||||||
Dimension | 95X240X316 | |||||||||
Net Weight | 5KG |
Reviews
There are no reviews yet.